Error Responses
The following tables provides examples of downstream provider error responses
π Signature
Response Status | Response Code | Response Message |
---|---|---|
false | 900100 | Signature required to complete this request |
false | 900101 | Invalid signature |
false | 900102 | Invalid signature keys mapping! |
π Merchant Authentication and Token
Response Status | Response Code | Response Message |
---|---|---|
false | 401 | No matching credentials found! (Wrong merchant code) |
false | 401 | Invalid Credentials Entered! (Wrong consumer secret) |
false | 401 | Invalid Credentials Entered! (Wrong API Key) |
false | 401 | Invalid Credentials Entered! (Wrong Token class) |
π Merchant Authorization
Response Status | Response Code | Response Message |
---|---|---|
false | 401101 | Not Authorized to access the API |
false | 401101 | API Access authorization not activated |
error | 401201 | Account not configured, kindly follow up for configuration |
error | 401202 | Merchant account used cannot be found/is inactive |
π Merchant Charge configuration
Response Status | Response Code | Response Message |
---|---|---|
false | 104104 | Charge not configured Errors (charge configuration errors) |
false | 104105 | Charge processing Errors |
π General Processing Errors
Response Status | Response Code | Response Message |
---|---|---|
false | 500401 | Internal Authentication System Errors |
false | 500100 | General Processing Error |
false | 500200 | Downstream system processing error {0} |
false | 400400 | Request contains errors, could not be parsed |
false | 500101 | System error occurred while accessing the database |
false | 501501 | Could not convert amounts in cross currency transaction |
false | 400101 | Duplicate Transaction/ Payment Reference |
π Accounts Errors
Response Status | Response Code | Response Message |
---|---|---|
false | 104101 | Accounts details Error {0} |
false | 104102 | Account not found Error |
π Statement Errors
Response Status | Response Code | Response Message |
---|---|---|
false | 100100 | Account contains no Transaction |
π Bills
Response Status | Response Code | Response Message |
---|---|---|
false | 102000 | Could not fetch billers |
false | 102101 | Could not find biller, check biller details and try again |
false | 102102 | Biller reference number entered might be wrong, check details and try again |
false | 102103 | Bill doesn't exist |
false | 102104 | Could not complete Bill Validation {0} |
false | 102201 | Could not complete Bill Payment {0} |
π Airtime Purchase
Response Status | Response Code | Response Message |
---|---|---|
false | 107102 | Invalid Telco |
false | 107104 | Invalid mobile number |
false | 107201 | Could not complete Airtime purchase {0} |
π Till Payment
Response Status | Response Code | Response Message |
---|---|---|
false | 103000 | Could not fetch Eazzy-Pay Merchants {0} |
false | 103101 | Till number entered is not correct |
false | 103201 | Tills pay could not complete {0} |
π Send Money Wallets
Response Status | Response Code | Response Message |
---|---|---|
false | 105000 | Invalid send Money wallet |
false | 105201 | Send money transaction could not complete {0} |
false | 105111 | Amount entered is less than 100, please try again with a higher amount |
false | 105112 | Amount you selected is more than 140,000 , please try again with a lower amount |
π Pesalink
Response Status | Response Code | Response Message |
---|---|---|
false | 100201 | Pesalink transaction could not be complete {0} |
false | 100111 | Amount entered is less than 100, please try again with a higher amount |
false | 100112 | Amount you selected is more than 500,000 , please try again with a lower amount |
π IFT
Response Status | Response Code | Response Message |
---|---|---|
false | 400103 | Failed, invalid destination bank account |
false | 400104 | Failed, insufficient funds |
π Transaction Status
Response Status | Response Code | Response Message |
---|---|---|
false | 111102 | Transaction with the passed reference cannot be found |